TA |
||||
One VLC Restaurant |
88 | 0 | 0 | 5 |
China Town | 70 | 4.1 | 0 | 3 |
Mosaico | 83 | 4.8 | 4.4 | 4.5 |
Taula i Pernil | 74 | 4.5 | 3 | |
La Mie Dorée | 70 | 1.8 | 2.5 | |
Cheers Valencia | 91 | 4.4 | 5 | 4.5 |
Canas y Tapas | 70 | 2.5 | 3 | |
Bajo Flores | 77 | 4.5 | 4 |
An error has occurred! Please try again in a few minutes